List of shortlisted candidates called for interview (Only NET or PhD candidates shortlisted for interview)
S.No. | Name | Teaching Experience | Industrial Experience | Total Experience | sex | Qualification | Subject PG | Subject NET | Subject PhD | Working as | Employer |
1 | Baljit Kaur | 16 | 8 | 24 | F | MTM, Ph.D. | tourism | tourism | HOD | KC group Punjab | |
2 | Abhishek Kumar Maurya | 3.3 | 3.3 | M | MTM, Ph.D., B.Ed, NET | tourism | tourism | tourism | Guest faculty | Awadh university | |
3 | Amit Kumar Dahiya | 7 | 0.8 | 7.8 | M | MTM, NET | tourism | tourism | Assistant professor | DAV college | |
4 | Ayan Basak | 18.8 | 3.8 | 22.6 | M | Ph.D.,NET | tourism | tourism | tourism | Assistant professor | Amity University |
5 | Krishna Kumar Mishra | 5 | M | IITTM, MBA, NET | tourism | tourism | Corporate marketing executive | Isckon tour and travels | |||
6 | Kuldeep Singh | 1.6 | 1.6 | M | IITTM, Ph.D. (Sub), NET-JRF | tourism | tourism | ||||
7 | Naveen Gupta | 1 | 3 | 4 | M | MTM, NET, PhD (Pur) | tourism | tourism | Assistant professor | Garden City University Bangalore | |
8 | Nitin Mukesh | 4 | M | IITTM,NET | tourism | tourism | Junior officer | Balmer lawrie | |||
9 | Pramendra Singh | 3.9 | 0.7 | 4.3 | M | MTM. Ph.D.,NET-JRF | tourism | tourism | tourism | assistant professor | Amity University |
10 | Rajeev Ranjan | 1 | 2 | 5 | M | Masters, NET-JRF, PhD (Pur) | tourism | tourism | assistant professor | BHU | |
11 | Ravinder Arora | 14.5 | 14.5 | M | MTM M.Phill, NET | tourism | tourism | Senior product manager | |||
12 | Abinash Kumar Jha | 2.2 | 3.3 | M | MBA,Ph.D.,NET-JRF | tourism | tourism | tourism | |||
13 | Mohd Ahkam Bakhtiyar | M | Masters, NET | tourism | tourism | ||||||
14 | Brijesh Kumar | 5.3 | 5.3 | M | MTM, MPhill, Ph.D. | tourism | tourism | Extension Lecturer | Govt. College, Gurugram | ||
15 | Hemant Kumar Chanchal | 4.10 | 5 | 4.10 | M | Masters,NET, Ph.D (Pur) | tourism | tourism | Assistant professor | Jagran Lakecity University | |
16 | Ketan bhatt | 3 | 3 | M | Masters, NET, Ph.D.(Pur) | tourism | tourism | tourism | |||
17 | Naveen Kumar | 3 | 3 | M | Masters, NET-JRF, MPhill, (Ph.D. Purs) | tourism | tourism | Extension Lecturer | KM Govt College, Narwana | ||
18 | Parveen Ranga | M | Masters, NET | tourism | tourism | ||||||
19 | Rama Rani | 2.6 | 2.6 | F | Masters, Ph.D. ,NET | tourism | tourism | tourism | |||
20 | Sajad Hussain Dar | 3.9 | 3.9 | M | Masters, NET, MPhill | tourism | tourism | Lecturer | GDC Tangmarg | ||
21 | Sumit | M | IITTM, Mphill, Ph.D.(Purs) ,NET | tourism | tourism | ||||||
22 | Sunil Kumar | 3 | 3 | M | Mphill, Ph.D., NET | tourism | tourism | tourism |
Non NET or PhD candidates, Not qualified for the interview (Not NETor PhD) for Assistant professor, But their Names can be considered for Adjunct or Guest faculty as per UGC
Anuradha Gautam , Kriti Gupta, Mani Singh, Nagendra Yadav, Prabir Kumar Patra, Prafull Dubey, Priyanka Tyagi, Ravi Prakash, Hemlata
Rejected (Application form not received on format)
Ashwathy Jose, Hashu Priya, Neelam Yadav, Rakesh Kumar Mishra, Anvadhesh Kunwar, Sohit Chhikara